We analyze the needs of your business and offer the most suitable POS system solution for you.
Review Simpra Lite, Plus, and Pro packages and contact us for your questions.
$34 / Per a Month PLUS |
$39 / Per a Month PRO |
|
Branch Management | Single branch | Multiple branches |
Administration Panel User | Multiple users | Multiple users |
Reports/Insight | ![]() |
![]() |
Use of active menu items and add-ins | Unlimited | Unlimited |
Menu item information | Advanced Menu Item Configuration | Advanced Menu Item Configuration |
Categories | Three levels/folded | Three levels/folded |
Assignment of product tax to Income Centers | Different tax applied to the same product in different income centers | Different tax applied to the same product in different income centers |
Product Labels | Unlimited product label creation | Unlimited product label creation |
Report Labels | Unlimited report label creation | Unlimited report label creation |
Optional Fields | Unlimited optional field creation | Unlimited optional field creation |
Price Wizard | Bulk price change and future-dated price update | Bulk price change and future-dated price update |
Campaign Wizard | Product and Amount based basket campaigns can be created. | Product and Amount based basket campaigns can be created. |
Language use | Multiple languages | Multiple languages |
Employee and Authorization Group creation | Unlimited | Unlimited |
Income Centers | Unlimited | Unlimited |
Table creation | Unlimited | Unlimited |
Offline Use | ![]() |
![]() |
Terminals | Unlimited terminal use | Unlimited terminal use |
Printing Templates | Unlimited printing template use | Unlimited printing template use |
Sales Channels | Multiple sales channel creation (POS, Kiosk, Yemeksepeti, etc.) | Multiple sales channel creation (POS, Kiosk, Yemeksepeti, etc.) |
Discounts | Advanced Discount (Product/Category etc. discounts) | Advanced Discount (Product/Category etc. discounts) |
Service Prices | ![]() |
![]() |
Currency Identification | Currency identification and payment | Currency identification and payment |
Button use | Unlimited | Unlimited |
Customer creation | Unlimited | Unlimited |
Add-ins/Integrations | Yemeksepeti, Simpra Inventory, Loyalty and other integrations | Yemeksepeti, Simpra Inventory, Loyalty and other integrations |
Accounts Receivable | ![]() |
![]() |
LITE |
PLUS |
PRO |
|
Branch Management | Single branch | Single branch | Multiple branches |
Administration Panel User | Single user | Multiple users | Multiple users |
Reports/Insight | ![]() |
![]() |
![]() |
Use of active menu items and add-ins | Limited (Total max. 100) | Unlimited | Unlimited |
Menu item information | Product Name, Category, Tax, Printing Templates, Addition Groups, Price | Advanced Menu Item Configuration | Advanced Menu Item Configuration |
Categories | Single level | Three levels/folded | Three levels/folded |
Assignment of product tax to Income Centers | Single tax applied to the same product in different income centers | Different tax applied to the same product in different income centers | Different tax applied to the same product in different income centers |
Product Labels | Product labels cannot be created. | Unlimited product label creation | Unlimited product label creation |
Report Labels | Report labels cannot be created. | Unlimited report label creation | Unlimited report label creation |
Optional Fields | Optional fields cannot be created. | Unlimited optional field creation | Unlimited optional field creation |
Price Wizard | ![]() |
Bulk price change and future-dated price update | Bulk price change and future-dated price update |
Campaign Wizard | ![]() |
Product and Amount based basket campaigns can be created. | Product and Amount based basket campaigns can be created. |
Language use | Single language | Multiple languages | Multiple languages |
Employee and Authorization Group creation | Unlimited | Unlimited | Unlimited |
Income Centers | 3 Income centers | Unlimited | Unlimited |
Table creation | Max. 15 | Unlimited | Unlimited |
Offline Use | ![]() |
![]() |
![]() |
Terminals | Unlimited terminal use | Unlimited terminal use | Unlimited terminal use |
Printing Templates | 2 printing templates including Account and Kitchen | Unlimited printing template use | Unlimited printing template use |
Sales Channels | Single Sales Channel (POS) | Multiple sales channel creation (POS, Kiosk, Yemeksepeti, etc.) | Multiple sales channel creation (POS, Kiosk, Yemeksepeti, etc.) |
Discounts | Simple Discount | Advanced Discount (Product/Category etc. discounts) | Advanced Discount (Product/Category etc. discounts) |
Service Prices | ![]() |
![]() |
![]() |
Currency Identification | ![]() |
Currency identification and payment | Currency identification and payment |
Button use | 5 pre-defined payment types | Unlimited | Unlimited |
Customer creation | Maximum 250 | Unlimited | Unlimited |
Add-ins/Integrations | Yemeksepeti integration only | Yemeksepeti, Simpra Inventory, Loyalty and other integrations | Yemeksepeti, Simpra Inventory, Loyalty and other integrations |
Yemeksepeti | Limited use (No product matching) | Advanced Yemeksepeti integration: Yemeksepeti products and Simpra-defined products matching | Advanced Yemeksepeti integration: Yemeksepeti products and Simpra-defined products matching |
*Her bir eklenti ve entegrasyonun ayrı bedeli bulunmaktadır. Eklenti ve entegrasyonları pazaryeri sekmesinden satın alıp kullanmaya başlayabilirsin.
Fill out the form below for a callback.
Fill out the form below for a callback.
Fill out the form below for a callback.